PROGRAMME | |
DAY ONE (20 November 2017) |
08:30 | Registration |
09:00 | Introduction |
09:15 | The Future Malaysia Underground Project: Opportunities for construction and infrastructure works for the transit-oriented development (TOD) |
10:00 | Morning Refreshments |
10:15 | Creation of a Socio-Economic Development Strategy to maximize the economic benefits arising from Future Malaysia Underground City project |
11:00 | Key challenges of completing Future Malaysia Underground City project within the next 20 to 25 years |
11:45 | Reviewing concept stage for infrastructure and system for the Kuala Lumpur Terminus of the planned Kuala Lumpur-Singapore High Speed Rail (HSR) Project, located within Future Malaysia Underground City(The Kuala Lumpur Terminus of the Singapore-to-Malaysia high speed rail line will be “the world’s largest underground city”. While Future Malaysia and the HSR are two different projects managed by separate entities of the federal government, however, being involved in developing the hub allow an entity to average down the cost of the building the rail. As such, this session will further elaborate this strategy). |
12:30 | Lunch |
14:00 | BIM applications to design, construction and management of challenging Future Malaysia Underground City project |
14:45 | New direction in environmental issues, including implementing practical solutions for environmental impact assessment for Future Malaysia Underground City project |
15:30 | Afternoon Refreshments |
15:45 | Confronting soft soil condition at Future Malaysia site: ground improvement techniques and construction methods |
16:30 | Panel Discussion |
17:00 | End of Day 1 |
DAY TWO (21 November 2017) |
09:00 | Introduction |
09:15 | Advancing Future Malaysia Underground City project through priority on sustainable design and planning, safety, value and total life-cycle cost consideration |
10:00 | Morning Refreshments |
10:15 | Architectural and engineering design consideration of Future Malaysia Underground City project |
11:00 | Determining the geophysical solution that is right for Future Malaysia Underground City project |
11:45 | Construction visualization in project 4D planning and scheduling |
12:30 | Lunch |
14:00 | Challenges in design and construction of underground structures for Future Malaysia Underground City project |
14:45 | Geophysical investigations in relation to the construction of Future Malaysia Underground City project |
15:30 | Afternoon Refreshments |
15:45 | Delivering Future Malaysia Underground City Projects: key success factors and issues to be resolved |
16:30 | Concluding Panel Discussion |
17:00 | End of Conference |
Delivering Future Malaysia Underground City Project, reviewing issues to be resolved and building best practice benchmarks for the successful delivery of the proposed USD 40 billion project |
The Future Malaysia Underground City project, with a total development cost expected to reach approximately USD 40 billion, situated on 197ha land, located at the edge of downtown Kuala Lumpur. This project will consist of a mixed-use township featuring a financial hub, residential blocks, indoor theme parks and underground shopping malls. It is also the chosen site for the Kuala Lumpur terminus for the upcoming High Speed Rail (HSR) that will link the Malaysian capital with Singapore. As such, this conference aims to provide an overview of the project’s master plan, as well as to get clarity on the best model to roll out the 60-100 acre transit-oriented development (TOD), including update on the progress of the Kuala Lumpur terminus of the planned Kuala Lumpur-Singapore HSR as well as the country’s biggest transport hub with the MRT line, KTM Komuter intercity trains and the airport’s Express Rail Link line that will pass through Future Malaysia. The first phase of Future Malaysia will be completed in five years, while the whole project of Future Malaysia is expected to take 20 to 25 years to complete. As such, this conference will unlock new opportunities for collaboration towards meeting key challenges of completing the Future Malaysia Underground City project, with a timetable for the project that sets the start of an international tender for phase 1 of the TOD by the end of 2017 at the earliest. |