PROGRAMME | |
DAY ONE (15 August 2016) |
08:30 | Registration |
09:00 | Introduction |
09:15 | Advancing the railway industry through technology |
10:00 | Morning Refreshments |
10:15 | Condition monitoring of train wheel wear and track forces to prevent derailment |
11:00 | Reviewing railway noise, vibrations, dynamics of vehicle, tracks and superstructures |
11:45 | Monitoring of rail/wheel interface at track speed |
12:30 | Lunch |
14:00 | Track speed measurement to identify where stress is hiding in railway systems |
14:45 | Innovative solutions to plan, build and maintain rail track and structures |
15:30 | Afternoon Refreshments |
15:45 | Best practices for heavy haul railway operations: wheel and rail interface issues |
16:30 | Panel Discussion |
17:00 | End of Day 1 |
DAY TWO (16 August 2016) |
09:00 | Introduction |
09:15 | Why do we still have derailments? |
10:00 | Morning Refreshments |
10:15 | Wheel parameters and the need to ensure operational reliability |
11:00 | Measuring the track geometry and evaluating the running dynamics |
11:45 | Reviewing on instrumentation for the railway infrastructure monitoring and train wheels measurement |
12:30 | Lunch |
14:00 | Ways and effects of timely detection of wheel defects to prevent derailments |
14:45 | Wayside railroad lubrication system to meet the railroad's requirements in demanding environments |
15:30 | Afternoon Refreshments |
15:45 | Auditing and certifying the accuracy of wayside wheel measurements |
16:30 | Panel Discussion on rail tracks foundation designs, reinforcement and strengthening of existing railway lines |
17:00 | End of Conference |
Why do we still have derailments? |
The state of railway vehicles highly influences transport safety due to vehicle derailments, as such, one of the important elements that influence the state of railway vehicles is the wheel state, therefore, it is critical to take a closer look at ways and effects of timely detection of wheel defects, including discussion on wayside railroad lubrication system to meet the railway's requirements in demanding environments. As such, World Railway Transport & Infrastructure Monitoring Conference 2016 provides a timely platform to share perspective and best practices in rail flaw inspection, wheel performance, safety and derailment prevention as well as implementation of ECP brakes, including strategies and technology for the management of track stability. |