PROGRAMME | |
DAY ONE (25 May 2016) |
08:30 | Registration |
09:00 | Introduction |
09:15 | A review of risk governance in respond to natural disasters and emergency management |
10:00 | Morning Refreshments |
10:15 | The urgent needs to start budgeting for natural disasters as a tools to implement national action plan and investment in risk reduction efforts to improve disaster management, recovery and build the resilience of communities |
11:00 | The 2013 Southern Alberta flooding, flood-risk mitigation, recovery efforts and lessons to be learned to mitigate future floods |
11:45 | Case studies on stepping up flood control efforts by dredging river channels, reinforcing dikes and reservoirs after a devastating flood: Thailand’s success story |
12:30 | Lunch |
14:00 | Monitoring and furthering the understanding of earthquake early warnings |
14:45 | The critical need for the development of an early warning system for earthquakes into current building infrastructure and structures in vulnerable areas |
15:30 | Afternoon Refreshments |
15:45 | Towards adoption of a new earthquake detection system to manage the unexpected earthquake disaster |
16:30 | Panel discussion |
17:00 | End of Day 1 |
DAY TWO (26 May 2016) |
09:00 | Introduction |
09:15 | Decision support system for flash flood warning system |
10:00 | Morning Refreshments |
10:15 | A review of risk governance in respond to natural disasters and emergency management |
11:00 | Integrated flood mitigation management |
11:45 | Developing action plan for non-engineering measures for protection from flood disaster: Institutionalizing the experience and lesson to be learned |
12:30 | Lunch |
14:00 | The role of geo-information technology in disaster risk reduction |
14:45 | Discussion on flood disasters including flood-risk mitigation and recovery efforts in order to mitigate the effects of floods in the future |
15:30 | Afternoon Refreshments |
15:45 | Flood disaster: how do we respond? |
16:30 | Concluding Panel Discussion |
17:00 | End of Conference |
|
Latest flood crisis in parts of Middle East, with current flood situation in Saudi Arabia remains grim, while Qatar which was hit by heavy rains and flooding since 25 November 2015, almost bringing the country to a standstill. In the aftermath of flood crisis, this conference provides cutting edge knowledge and solutions to immediately map out strategy to resolve the aftermath of flood crisis, including to prevent the prolong floods as well as to reduce future flooding read more... |
More frequent heavy precipitation events, with an associated increased risk of flooding, while the latest earthquake disaster in Nepal has shown that we have to utilize the newest technology to forecast and prevent this in the future, and most recently, British Columbia (BC) coast has had several larger shakes, and it is like nature will tell us something, we just have to listen now and in the meantime, be updated on latest technology and state-of-the-art flood prevention as well as solution to optimizing earthquake mitigation read more... |
For all forward thinking flood prevention and earthquake mitigation solution providers, this is an opportunity to showcase latest innovation at this conference. Limited exhibit booths available on first-come-first served basis. Secure an exhibit booth today! |
Lead Exhibitors |
|