PROGRAMME | |
DAY ONE (3 March 2016) |
08:30 | Registration |
09:00 | Introduction |
09:15 | Keynote Address |
10:00 | Morning Refreshments |
10:15 | What is big data and what does it mean to hedge fund? |
11:00 | The need to innovate and the importance of using the right data to build on a foundation to generate higher returns, optimize investment and increase performance potential |
11:45 | The importance of making portfolio decision based on specific data-driven strategies to break into the lucrative world of hedge funds |
12:30 | Lunch |
14:00 | Hedge fund strategies- what type of risk management are workable and what are the main sources of trouble? |
14:45 | Reviewing open source hedge fund strategy to explore market timing models and building a quantitative hedge fund strategy based on momentum investing |
15:30 | Afternoon Refreshments |
15:45 | Data-driven insights to identify the risks worth taking and those worth leaving behind |
16:30 | Panel Discussion |
17:00 | End of Day 1 |
DAY TWO (4 March 2016) |
09:00 | Introduction |
09:15 | Understanding the value of big data and embracing new technologies to make better allocation decisions |
10:00 | Morning Refreshments |
10:15 | Leveraging big-data analysis and massive technology infrastructure to solve the availability of scarce alpha-generating investment opportunities |
11:00 | Using statistical techniques to develop quantitative models to predict price movements in financial markets in order to aid pattern recognition in financial data sets |
11:45 | Innovation in data-driven informational alpha that empowers both buy- and sell-side firms to extract more value in a complicated regulatory environment with multi-dimensional constraints |
12:30 | Lunch |
14:00 | Revolutionizing data-driven decisions in hedge funds and asset managers to identify emerging risk, hidden opportunities and model interconnect in complex financial data |
14:45 | The framework towards data-driven strategies to capture trends from massive amounts of data to deliver "new macro hedge fund" |
15:30 | Afternoon Refreshments |
15:45 | New development in data-driven innovation that systematically capture the underlying forces that move markets and explain asset returns |
16:30 | Concluding Panel Discussion |
17:00 | End of Conference |
Taking a closer look at data-driven approach to hedge fund strategies to break into the lucrative world of hedge funds, including revealing underlying patterns, correlations, and trends as well as using statistical machine learning techniques to develop quantitative models to predict price movements in financial markets and in order to aid pattern recognition in financial data sets |
Data-driven approach requires the need to innovate and the importance of using the right data to build on a foundation to generate higher returns and optimize investment and increase performance potential. This includes the utilization of algorithm models for making investment decisions as well as investment management that analyses historical financial data to reveal underlying patterns, correlations, and trends, including using statistical machine learning techniques to develop quantitative models to predict price movements in financial markets as well as developing tests and tools to aid pattern recognition in financial data sets. As such, World Data-Driven approach to Hedge Fund Strategies Conference 2016, provides an opportunity to take a closer look at technology and research platform that strives to provide a 360-degree view of underlying patterns, correlations and trends as well as provide massive amounts of data that can be churned to produce hundreds of forecasts, develop quantitative models to predict price movements in financial markets in order to aid pattern recognition in financial data sets that will be integrated with risk management, portfolio optimization, efficient trading and swift execution to guide investment in thousands of securities, including equities, fixed income, commodities, currencies and liquid derivatives, in order to break into the lucrative world of hedge funds. |